Skip to main content
. 2019 Jul 28;19(15):3320. doi: 10.3390/s19153320

Table A3.

Test-Retest reliability and Minimal Detectable Change (MDC).

Task Measures N Test Re-Test Test-Retest ICC SEM MDC
Mean SD Mean SD
Gait ST Gait cycle duration SD 43 0.04 0.02 0.03 0.01 0.72 0.01 0.03
Foot strike angle 43 11.54 5.65 11.43 5.30 0.97 1.03 2.84
Toe off angle 43 29.16 4.94 29.75 5.00 0.95 1.12 3.12
Stance time 43 61.55 2.10 60.95 2.03 0.94 0.51 1.41
Trunk coronal ROM 43 4.37 1.87 4.27 1.72 0.97 0.29 0.80
Trunk sagittal ROM 43 3.67 0.73 3.93 0.73 0.81 0.33 0.91
Arm ROM 43 26.51 11.48 27.39 12.84 0.96 2.46 6.83
Turn velocity 41 134.24 35.52 138.59 35.93 0.95 8.39 23.26
Gait DT Gait speed 40 0.75 0.20 0.79 0.20 0.90 0.06 0.18
Trunk transverse ROM 40 6.88 1.94 6.85 2.25 0.84 0.85 2.34
Dual task cost Stride length 40 −12.27 8.30 −10.94 12.57 0.66 6.20 17.17
EOFirm Sway area 37 0.09 0.05 0.10 0.07 0.57 0.04 0.11
EOFoam Jerk AP 34 9.16 12.63 11.34 21.63 0.63 10.87 30.12
RMS ML 34 0.12 0.04 0.12 0.06 0.79 0.02 0.06
RMS AP 34 0.13 0.04 0.14 0.09 0.46 0.05 0.14
ECFirm Velocity ML 37 0.12 0.06 0.13 0.11 0.47 0.06 0.18
APA ST peak ML 37 0.04 0.01 0.03 0.02 0.70 0.01 0.02
First step ROM 42 29.72 9.18 27.12 11.25 0.82 4.44 12.29
Latency 37 0.68 0.21 0.74 0.19 0.49 0.14 0.40
APA DT peak ML 36 0.03 0.02 0.03 0.02 0.83 0.01 0.02
Latency 36 0.76 0.20 0.81 0.34 0.23 0.25 0.68
APR Time to stability 32 1.36 0.70 1.23 0.76 0.79 0.34 0.93
Length ML 32 0.14 0.11 0.17 0.11 0.44 0.08 0.22
Length vertical 32 0.04 0.02 0.05 0.03 0.86 0.01 0.03

ST, single task; DT, dual task; EOFirm, eyes open on firm; EOFoam, eyes open on foam; ECFirm, eyes closed on firm; SD, standard deviation; ROM, range of motion; ML, medio-lateral; AP, antero-posterior; ICC, intraclass correlation coefficient; SEM, standard error of measurement.