Table 3.
Serum miRNA levels on the basis of ASD severity.
miRNA | Severe (N = 68) | Moderate (N = 24) | Mild (N = 24) | Kruskal–Wallis |
---|---|---|---|---|
miR-27a-5p2 | 20.1 ± 24.71 | 9.9 ± 10.5 | 17.0 ± 29.4 | 0.0349 |
miR-382-5p2 | 178.2 ± 160.8 | 242.4 ± 165.3 | 204.8 ± 114.2 | 0.0353 |
miR-223-5p2 | 118.6 ± 95.3 | 64.0 ± 74.7 | 80.7 ± 65.5 | 0.0043 |
miR-103a-3p2 | 685.5 ± 365.0 | 528.6 ± 247.7 | 549.0 ± 181.3 | 0.0328 |
miR-20a-5p3 | 358.9 ± 670.9 | 202.8 ± 174.5 | 189.5 ± 85.5 | 0.0275 |
miR-370-3p3 | 141.2 ± 202 | 237.8 ± 362.7 | 198.9 ± 191.6 | 0.0185 |
miR-93-5p3 | 193.3 ± 174.8 | 132.3 ± 114.5 | 149.5 ± 127.3 | 0.0155 |
1Serum miRNA levels were expressed as TMM normalized read counts (CPM) ± SD as detailed in the methods section. In nine and one ASD subjects, serum samples were obtained at two and three time points respectively.
2These serum miRNAs were differently expressed in ASD subjects as compared to non-ASD controls.
3These serum miRNAs were differently expressed in the ASD subgroups as compared to non-ASD controls.