Table 1.
Density of non-orexin neurons that express Fos in response to antipsychotic drug administration in the medial and lateral LH/PFA
| Medial | Lateral | |
|---|---|---|
| Fos-li cells/mm2 | ||
| Vehicle | 32.2 ± 5.1 | 21.4 ± 3.5 |
| Ziprasidone | 57.6 ± 5.6 | 29.8 ± 3.5 |
| Haloperidol | 42.2 ± 9.2 | 34.5 ± 8.9 |
| Fluphenazine | 43.9 ± 15.5 | 28.1 ± 11.6 |
| Chlorpromazine | 64.6 ± 7.5* | 23.0 ± 3.4 |
| Risperidone | 71.3 ± 6.4** | 39.6 ± 5.0 |
| Olanzapine | 90.4 ± 10.8** | 44.8 ± 5.5* |
| Clozapine | 89.9 ± 8.2*** | 51.5 ± 8.2** |
*p ≤ 0.05; **p ≤ 0.01; ***p ≤ 0.001.