Table III.
Group VBM differences
Brodmann Area (BA) | Hemisphere | Sterotaxic coordinates (MNI‐space) | t‐value at peak voxela | |||
---|---|---|---|---|---|---|
x | y | z | ||||
VBM GM increases (AUT > CTR) | ||||||
Brainstem/midbrain | — | Right | 14 | −11 | −4 | 4.243 |
Brainstem/midbrain | — | Left | −10 | −12 | −7 | 3.76 |
Brainstem/reticular formation | — | Left | −7 | −41 | −32 | 4.251 |
Medial frontal gyrus | 10 | Right | 6 | 69 | −12 | 3.911 |
Medial oribital frontal gyrus | 11 | Left | −9 | 44 | −11 | 3.716 |
Middle frontal gyrus | 10 | Right | 28 | 50 | 16 | 5.566 |
Middle frontal gyrus | 10 | Right | 26 | 42 | 12 | 3.967 |
Middle frontal gyrus | 10 | Left | −34 | 43 | 13 | 3.958 |
VBM GM decreases (CTR > AUT) | ||||||
Postcentral gyrus | 3 | Right | 40 | −33 | 57 | −4.264 |
Precentral gyrus | 4 | Right | 30 | −23 | 65 | −3.956 |
Precentral gyrus | 6 | Left | −19 | −21 | 69 | −3.94 |
VBM WM decreases (CTR > AUT) | ||||||
Anterior cerebellum | — | Left | −2 | −60 | −6 | −5.713 |
Brainstem/midbrain | — | Right | 14 | −12 | −4 | −4.22 |
Brainstem/midbrain | — | Right | 1 | −20 | −13 | −4.062 |
Results significant at false discovery rate threshold q = 0.05