Table I.
Activations elicited during rehearsal conditions (contrasted to the control condition in which subjects did neither sing nor memorize)
Anatomical structure | BA | Left hemisphere | Right hemisphere | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talairach coord. (SPM) | z‐value (SPM) | mm3 | Talairach coord. (ROI) | P‐value (ROI) | Talairach coord. (SPM) | z‐value (SPM) | mm3 | Talairach coord. (ROI) | P‐value (ROI) | ||||||||||
Verbal rehearsal | |||||||||||||||||||
vlPMC | 6 | −44 | 1 | 24 | 4.6 | 2,511 | −46 | 3 | 22 | 0.005 | 50 | 9 | 22 | 0.007 | |||||
dlPMC | 4/6 | −50 | −8 | 42 | 8.27 | 1,350 | −48 | −6 | 44 | 0.0001 | 49 | −8 | 39 | 5.35 | 378 | 49 | −6 | 41 | 0.0001 |
IPS/SMG | 40 | −38 | −38 | 39 | 4.83 | 1,161 | −41 | −37 | 40 | 0.0002 | 41 | −37 | 43 | 0.0004 | |||||
Planum temporale | 22 | −44 | −38 | 21 | 6.88 | 1,269 | −47 | −40 | 22 | 0.0001 | 52 | −34 | 23 | 0.0001 | |||||
Ant. sup. Insula | −32 | 15 | 4 | n.s. | 34 | 15 | 0 | n.s. | |||||||||||
IFG/pars trinangularis | 45/46 | −45 | 29 | 9 | n.s. | 45 | 32 | 8 | 0.005 | ||||||||||
Pre‐SMA | 6 | −5 | 3 | 54 | 5.11 | 243 | −6 | 6 | 55 | 0.005 | |||||||||
Subcentral gyrusa | 43 | −59 | −5 | 15 | 5.94 | ||||||||||||||
Putamen | −17 | 0 | 15 | 4.10 | 2,511 | ||||||||||||||
Caudate nucleus | 16 | 10 | 15 | 4.01 | 594 | ||||||||||||||
Thalamusb | −17 | −18 | 15 | 4.25 | |||||||||||||||
Cerebellum | 25 | −62 | −15 | 5.68 | 1,269 | ||||||||||||||
Tonal rehearsal | |||||||||||||||||||
vlPMC | 6 | −50 | 4 | 24 | 12.97 | 8,883 | −49 | 6 | 22 | 0.0001 | 49 | 7 | 21 | 9.43 | 2,754 | 47 | 7 | 20 | 0.0001 |
dlPMC | 4/6 | −47 | −8 | 42 | 9.20 | 1,080 | −47 | −5 | 43 | 0.0001 | 50 | −7 | 42 | 0.0001 | |||||
IPS/SMG | 40 | −47 | −35 | 39 | 10.95 | 5,238 | −41 | −38 | 40 | 0.0001 | 34 | −38 | 42 | 10.51 | 2,403 | 40 | −39 | 44 | 0.0002 |
Planum temporalec | 22 | −47 | −42 | 24 | 8.07 | −48 | −41 | 26 | 0.0001 | 51 | −34 | 23 | 0.0004 | ||||||
Ant. sup. Insulad | −32 | 19 | 3 | 9.83 | −31 | 18 | 5 | 0.02 | 35 | 16 | 0 | n.s. | |||||||
IFG/pars trinangularis | 45/46 | −44 | 31 | 9 | 7.67 | 486 | −43 | 30 | 10 | 0.005 | 45 | 33 | 9 | 0.005 | |||||
Pre‐SMA | 6 | −5 | 7 | 54 | 10.85 | 3,132 | −5 | 7 | 55 | 0.0005 | |||||||||
Caudate nucleus | 16 | 9 | 15 | 4.01 | 189 | ||||||||||||||
Pallidum | −17 | −3 | 3 | 7.24 | 189 | ||||||||||||||
Thalamus | −14 | −14 | 15 | 7.31 | 918 | 13 | −15 | 15 | 6.27 | 135 | |||||||||
Cerebellum | −29 | −62 | −18 | 9.62 | 864 | 31 | −56 | −18 | 8.47 | 1,863 |
The table shows the results of the cluster analysis of statistical parametric maps (P < 0.05 corrected for multiple comparisons) and ROI analyses (see “Methods” for details).
The cluster in the left vlPMC had another local maximum in the subcentral gyrus.
The cluster in the left striatum had another local maximum in the Thalamus.
The cluster in the left IPS/SMG had another local maximum in the planum temporale.
The cluster in the left vlPMC had another local maximum in the anterior superior insula.