Table II.
Summary of mean affect ratings
Group [N] | Happy | Sad | Neutral |
---|---|---|---|
Stimuli selection [53] | 79.81 (13.51) | 34.55 (17.23) | 48.93 (16.04) |
fMRI study total: [16] | 83.88 (8.72) | 26.02 (14.07) | 50.30 (5.77) |
fMRI study | |||
Happy first [8] | 88.06 (7.53) | 18.98 (10.16) | 46.11 (4.49) |
Sad first [8] | 79.70 (8.14) | 33.06 (14.41) | 54.49 (3.36) |
All values inside parentheses are SD values.