Table 5.
Salbutamol Dose and Parkinson Disease among Users of Salbutamol Inhalers,a Overall and by Presence of Tobacco-Specific Diagnosis or Procedure Codesb
All users of salbutamol inhalers | No tobacco-specific codesb | Any tobacco-specific code(s)b | |||||||
---|---|---|---|---|---|---|---|---|---|
Dose (DDD)a | % Cases n=5089 | % Controls n=5858 | OR (95% CI)c | % Cases n=3221 | % Controls n=3714 | OR (95% CI)c | % Cases n=1868 | % Controls n=2144 | OR (95% CI)c |
<60 | 50.5 | 50.4 | 1.0 (Reference) | 54.9 | 54.6 | 1.0 (Reference) | 42.9 | 43.1 | 1.0 (Reference) |
60–180 | 22.8 | 20.6 | 1.09 (0.99–1.21) | 22.1 | 20.5 | 1.05 (0.93–1.20) | 24.0 | 20.8 | 1.17 (0.99–1.39) |
>180 | 26.7 | 29.0 | 0.98 (0.89–1.08) | 23.0 | 24.8 | 0.95 (0.84–1.08) | 33.0 | 36.1 | 1.01 (0.87–1.18) |
p for trendc,d | p=0.80 | p=0.90 | p=0.97 |
Defined daily dose (DDD) categorized as in Mittal et al. 2017,1 among beneficiaries who used a salbutamol metered dose inhaler, with or without an adaptor, determined from Part D data described in Table 4.
Determined from Part A/B data described in Table 4.
Adjusted for age, sex, race, smoking, oxygen, nicotine/varenicline, and use of care as in Table 1.
Based on DDD as a continuous measure.
DDD=defined daily dose; and other abbreviations as in Table 1