Skip to main content
. 2020 Jan 31;2020:8740419. doi: 10.1155/2020/8740419

Table 1.

Demographic data, pS-α-syn-RBC level, and clinical characteristics of the study subjects.

Variables Control Total MSA p values MSA-P MSA-C p values
Demographic data
No. 220 107 NA 48 59 NA
Gender (male/female) 127/93 61/46 0.512c 27/21 30/29 0.494c
Age (years) 66.67 ± 10.99 67.49 ± 8.72 0.918a 60.03 ± 9.65 61.90 ± 10.61 0.439a
pS-α-syn-RBC level (ng/mg) 11.89 ± 3.57 14.02 ± 4.02 p < 0.001b 13.27 ± 1.91 12.19 ± 3.04 p=0.025b

Clinical features
No. 91 75 NA 33 42 NA NA
Education (years) 10.69 ± 2.95 9.91 ± 4.73 0.221a 8.33 ± 4.52 11.15 ± 4.57 0.009 a
Age at onset (AAO, years) NA 58.15 ± 9.85 NA 57.24 ± 9.48 58.86 ± 10.18 0.485a
Disease duration (years) NA 2.93 ± 2.02 NA 2.77 ± 2.44 3.06 ± 1.63 0.076b
H&Y (median, 25%, 75%) NA 3 (3, 4) NA 3 (3, 4) 3 (3, 4) 0.819c
UMSARS I 1.00 ± 1.77 16.21 ± 7.77 <0.001 b 13.67 ± 7.01 18.21 ± 7.82 0.022 b
UMSARS II 0.26 ± 0.66 25.13 ± 13.53 <0.001 b 25.61 ± 15.64 24.76 ± 11.79 0.791b
UMSARS IV (median, 25%, 75%) 1 (1, 1) 2 (2, 3) <0.001 c 2 (2, 2) 2 (2, 3) 0.288c
MoCA score 25.65 ± 2.59 20.27 ± 5.92 <0.001 b 19.61 ± 6.16 20.79 ± 5.75 0.589b
AHRS score 23.57 ± 1.85 22.93 ± 3.06 0.091b 23.27 ± 2.27 22.67 ± 3.56 0.796b
RBDQ-HK score 4.81 ± 4.30 28.23 ± 17.76 <0.001 b 31.10 ± 17.47 25.81 ± 17.82 0.013 b
HAMD score 1.77 ± 2.25 9.55 ± 6.09 <0.001 b 9.95 ± 6.17 9.95 ± 6.11 0.860b
HAMA score 4.02 ± 3.67 7.17 ± 6.05 <0.001 b 8.09 ± 5.91 6.45 ± 6.13 0.118b

All data are expressed as mean ± SD. Bold: p < 0.05. aT-test; bMann-Whitney U test; cChi-square test. MSA, multiple system atrophy; MSA-P, MSA with predominant parkinsonism; MSA-C, MSA with predominant cerebellar ataxia; UMSARS, Unified Multiple System Atrophy Rating Scale; H&Y stage, Hoehn and Yahr stage; MoCA, Montreal Cognitive Assessment; AHRS, Hyposmia Rating Scale; RBDQ-HK, rapid eye movement (REM) sleep behavior disorder questionnaire-Hong Kong; HAMD, Hamilton Depression Scale; HAMA, Hamilton Anxiety Scale; NA, not applicable.