Table 6.
pS-α-syn-RBC levels of the study subjects.
pS-α-syn levels in RBCs | MSA-total (n = 75) | MSA-P (n = 33) | MSA-C (n = 42) | p values |
---|---|---|---|---|
All | 12.67 ± 2.64 | 13.27 ± 1.91 | 12.19 ± 3.04 | 0.025 a |
pS-α-syn-RBC levels in patients stratified by age at onset, ng/mg | ||||
<50 | 12.75 ± 2.80 | 13.30 ± 1.88 | 12.53 ± 3.15 | 0.658 |
≥50 | 12.64 ± 2.63 | 13.27 ± 1.94 | 12.08 ± 3.04 | 0.050 a |
50–59 | 12.70 ± 3.00 | 12.99 ± 2.20 | 12.46 ± 3.58 | 0.645 |
60–69 | 12.15 ± 2.44 | 13.47 ± 1.80 | 11.04 ± 2.40 | 0.016 |
≥70 | 13.59 ± 1.61 (p for trend: 0.564) | 13.53 ± 1.85 (p for trend: 0.926) | 13.68 ± 1.46 (p for trend: 0.416) | 0.897 |
| ||||
pS-α-syn-RBC levels in patients stratified by disease duration, ng/mg | ||||
0–2 | 12.41 ± 2.43 | 13.11 ± 1.65 | 11.86 ± 2.81 | 0.111 |
3–5 | 12.68 ± 2.70 | 13.17 ± 2.14 | 12.25 ± 3.12 | 0.406 |
>5 | 13.90 ± 3.39 (p for trend: 0.474) | 14.63 ± 2.47 (p for trend: 0.528) | 13.46 ± 4.05 (P for trend: 0.609) | 0.670 |
| ||||
pS-α-syn-RBC levels in patients stratified by H&Y stages, ng/mg | ||||
1–2 | 11.41 ± 1.72 | 12.66 ± 0.35 | 10.57 ± 1.79 | 0.217 |
3 | 12.85 ± 2.75 | 12.92 ± 1.96 | 12.79 ± 3.31 | 0.649a |
4 | 12.04 ± 2.42 | 13.16 ± 1.70 | 11.38 ± 2.60 | 0.125 |
5 | 14.09 ± 2.69 (p for trend: 0.215) | 15.49 ± 1.10 (p for trend: 0.092) | 12.23 ± 3.28 (p for trend: 0.539) | 0.116 |
aMann–Whitney U test.