Table 2.
Comparative pathological and haematological abnormalities associated with canine and human bartonellosis
Abnormality | Dog | Man |
---|---|---|
PH | + | + |
BA | + | + |
Endocarditis | + | + |
Myocarditis | + | + |
Granulomatous | ||
Lymphadenitis | + | + |
Hepatitis | + | + |
Panniculitis | + | + |
Anterior uveitis | + | + |
Encephalitis | + | + |
Thrombocytopenia | + | + |
Haemolytic anaemia | + | + |
Causation has not been clearly established for all of these entities in either species. Details are provided in Chomel et al., 2009a, b; Breitschwerdt et al., 2010a.