Table 3.
Accuracy estimates of included studies
Test | Sensitivity (95% confidence interval) | Specificity (95% confidence interval) | LR+ (95% confidence interval) | LR− (95% confidence interval) | AUC (95% confidence interval) |
---|---|---|---|---|---|
Influenza A virus | |||||
FilmArray | 0.911 (0.848, 0.949) | 0.995 (0.988, 0.998) | 186 (74.9, 368) | 0.0928 (0.052, 0.153) | 0.99 (0.98, 1) |
Verigene | 0.949 (0.882, 0.979) | 0.982 (0.944, 0.995) | 65.2 (15.9, 185) | 0.058 (0.0206, 0.122) | 0.99 (0.98, 1) |
Prodesse | 0.954 (0.871, 0.985) | 0.983 (0.973, 0.989) | 57.65 (40.48, 76.94) | 0.053 (0.022, 0.0896) | 0.99 (0.99, 1) |
Summary | 0.940 (0.902, 0.964) | 0.987 (0.979, 0.992) | 76.9 (42.4, 126) | 0.06 (0.03, 0.101) | 0.99 (0.98, 1) |
Influenza B virus | |||||
FilmArray | 0.822 (0.689, 0.905) | 0.994 (0.980, 0.998) | 167.50 (40.9, 503.00) | 0.188 (0.093, 0.313) | 0.98 (0.94, 1) |
Prodesse | 0.963 (0.907, 0.986) | 0.992 (0.969, 0.998) | 136.73 (30.5, 385) | 0.04 (0.014, 0.097) | 0.99 (0.99, 1) |
Summary | 0.932 (0.877, 0.963) | 0.993 (0.986, 0.997) | 154.4 (66.5, 304) | 0.072 (0.034, 0.124) | 0.99 (0.99, 1) |
RSV | |||||
FilmArray | 0.911 (0.821, 0.958) | 0.987 (0.971, 0.994) | 73.1 (29.4, 150) | 0.09 (0.0412, 0.172) | 0.98 (0.98, 0.99) |
Verigene | 0.977 (0.929, 0.993) | 0.993 (0.962, 0.999) | 219.30 (23.5, 868) | 0.027 (0.0076, 0.072) | 0.99 (0.98, 1) |
Summary | 0.942 (0.84, 0.972) | 0.991 (0.980, 0.996) | 109.45 (47.5, 226) | 0.06 (0.03, 0.118) | 0.99 (0.99, 1) |
Adenovirus | |||||
FilmArray | 0.670 (0.516, 0.794) | 0.991 (0.961, 0.998) | 86.9 (20.3, 273) | 0.337 (0.212, 0.494) | 0.89 (0.85, 0.91) |
hMPV | |||||
FilmArray | 0.914 (0.835, 0.956) | 0.999 (0.854, 1) | 74.5 (29.4, 188.98) | 0.167 (0.093, 0.301) | 0.98 (0.97, 0.99) |
AUC, area under the curve; hMPV, human metapneumovirus; LR−, negative likelihood ratio; LR+, positive likelihood ratio; RSV, respiratory syncytial virus.