Table 3.
IEDB Inventory of Coronavirus B and T Cell Epitopes
SARS-CoV Proteins | B Cell | T Cell |
---|---|---|
Spike glycoprotein | 279 | 48 |
Nucleoprotein | 113 | 33 |
Membrane protein | 20 | 4 |
Replicase polyprotein 1ab | 8 | 9 |
Protein 3a | 2 | 7 |
Envelope small membrane protein | 2 | 0 |
Non-structural protein 3b | 2 | 0 |
Protein 7a | 2 | 0 |
Protein 9b | 2 | 0 |
Non-structural protein 6 | 1 | 0 |
Protein non-structural 8a | 1 | 0 |
T cell epitope total includes epitopes recognized in humans and/or transgenic mice.