Table 1.
Accumulation of drugs and their corresponding targets in the latest version and previous versions of the TTD
2020 | 2018 | 2016 | 2014 | 2012 | 2020 | 2018 | 2016 | 2014 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
All Targets | 3419 | 3101 | 2589 | 2316 | 1981 | All Drugs | 37 316 | 29 570 | 27 165 | 20 006 | 17 816 |
Successful | 461 | 445 | 397 | 388 | 364 | Approved | 2649 | 2544 | 2071 | 2003 | 1540 |
Clinical Trial | 1191 | 1121 | 723 | 461 | 286 | Clinical Trial | 9465 | 8103 | 7291 | 3147 | 1423 |
Patent-Recorded | 207 | 0 | 0 | 0 | 0 | Patented | 5,059 | 0 | 0 | 0 | 0 |
Literature-Reported | 1560 | 1535 | 1469 | 1467 | 1331 | Experimental | 20 143 | 18 923 | 17 803 | 14 856 | 14 853 |
Patented drugs and their corresponding targets were, for the first time, collected and integrated into this version of the TTD.