Skip to main content
. 2013 Jun 7;381(9882):1987–2015. doi: 10.1016/S0140-6736(13)61097-1

Table 5.

Disability-adjusted life-years (in thousands) attributable to risk factors or risk factor clusters in China

DALYs (thousands) in male individuals
DALYs (thousands) in female individuals
DALYs (thousands) in both sexes
1990 2010 1990 2010 1990 2010
Unimproved water and sanitation 976 (35–1911) 139 (5–359) 886 (32–1686) 118 (4–303) 1861 (67–3486) 257 (9–663)
Unimproved water source 395 (15–957) 53 (2–171) 359 (14–864) 44 (1–147) 754 (29–1792) 97 (3–319)
Unimproved sanitation 671 (17–1358) 92 (2–263) 609 (17–1199) 78 (2–219) 1279 (34–2525) 170 (4–479)
Air pollution
Ambient particulate matter pollution 13 452 (11 054–15 846) 16 068 (13 612–18 419) 10 806 (8840–13 055) 9160 (7767–10 570) 24 258 (20 317–28 401) 25 227 (21 771–28 595)
Household air pollution from solid fuels 21 923 (16 783–26 583) 12 382 (8705–16 206) 20 844 (17 619–23 989) 8910 (6644–11 222) 42 767 (35 924–48 879) 21 292 (15 869–26 661)
Ambient ozone pollution 490 (150–920) 400 (135–737) 430 (134–802) 250 (81–444) 920 (284–1712) 651 (220–1175)
Other environmental risks 437 (271–667) 1930 (1131–3085) 456 (251–657) 1105 (679–1648) 893 (608–1216) 3035 (1943–4573)
Residential radon .. 540 (52–1522) .. 222 (22–650) .. 762 (75–2092)
Lead exposure 437 (271–667) 1389 (811–2134) 456 (251–657) 883 (538–1292) 893 (608–1216) 2273 (1550–3154)
Child and maternal undernutrition 10 206 (6303–14 355) 1859 (1269–2612) 10 530 (7376–14 390) 2406 (1708–3297) 20 736 (13 935–27 847) 4264 (3066–5835)
Suboptimal breastfeeding 6067 (2456–9863) 731 (279–1301) 5045 (2064–8341) 521 (198–883) 11 113 (4498–17 488) 1252 (488–2052)
Non-exclusive breastfeeding 5656 (2098–9424) 641 (186–1197) 4661 (1785–7975) 443 (120–789) 10 317 (3924–16 607) 1085 (307–1881)
Discontinued breastfeeding 411 (43–934) 89 (9–198) 384 (36–857) 78 (8–166) 795 (82–1701) 167 (17–366)
Childhood underweight 3495 (2229–5095) 169 (106–243) 3005 (1967–4351) 126 (74–188) 6500 (4307–9377) 295 (194–426)
Iron deficiency 1254 (848–1817) 901 (603–1297) 2950 (2013–4287) 1709 (1084–2565) 4204 (2869–6062) 2609 (1712–3861)
Vitamin A deficiency 336 (113–769) 27 (12–47) 305 (102–642) 23 (10–41) 641 (255–1259) 49 (23–85)
Zinc deficiency 734 (120–1703) 93 (32–184) 668 (137–1442) 76 (30–140) 1402 (271–2935) 169 (64–322)
Tobacco smoking 17 871 (13 586–23 735) 22 710 (17 091–28 270) 10 451 (7269–15 690) 7295 (4467–9735) 28 322 (22 504–35 727) 30 005 (23 431–35 918)
Tobacco smoking, excluding second-hand smoke 13 956 (9733–19 432) 21 193 (15 459–26 815) 6228 (3208–11 636) 5061 (2197–7504) 20 184 (14 644–28 362) 26 254 (19 643–32 224)
Second-hand smoke 3916 (2649–5219) 1517 (1068–1967) 4222 (3122–5373) 2234 (1562–2979) 8138 (6067–10 360) 3751 (2665–4873)
Alcohol and drug use 11 659 (9477–14 051) 13 438 (10 801–16 389) 3681 (2558–4892) 3183 (2223–4358) 15 340 (12 458–18 572) 16 621 (13 436–20 283)
Alcohol use 10 232 (8216–12 384) 11 617 (9192–14 277) 2791 (1811–3917) 2163 (1247–3104) 13 023 (10 502–15 741) 13 780 (10 890–16 881)
Drug use 1459 (905–2141) 1841 (1198–2784) 902 (564–1338) 1024 (660–1573) 2360 (1615–3263) 2865 (1985–4021)
Physiological risks
High fasting plasma glucose 5143 (3695–6681) 9199 (6530–12 137) 4534 (3410–5837) 6903 (5247–8653) 9677 (7570–11 979) 16 103 (12 903–19 824)
High total cholesterol 1109 (576–1785) 3356 (1496–5266) 1128 (661–1718) 2555 (1256–3873) 2237 (1437–3265) 5912 (3603–8473)
High blood pressure 13 553 (11 374–16 218) 23 326 (19 489–27 142) 12 488 (10 500–15 025) 14 614 (12 167–16 954) 26 041 (22 752–30 040) 37 940 (33 309–42 707)
High body-mass index 2323 (1349–3368) 6852 (4719–9263) 2480 (1547–3527) 5404 (3570–7315) 4803 (2984–6833) 12 256 (8625–16 166)
Low bone mineral density 437 (338–567) 761 (553–957) 350 (268–446) 474 (363–611) 787 (642–965) 1234 (973–1523)
Dietary risks 21 170 (18 259–24 481) 32 913 (28 434–36 538) 16 113 (13 900–19 320) 18 787 (16 314–20 922) 37 283 (32 882–42 124) 51 700 (46 070–56 650)
Diet low in fruits 12 401 (9336–15 668) 19 203 (14 551–23 129) 9136 (6809–11 954) 10 275 (7812–12 510) 21 537 (16 764–26 123) 29 478 (23 464–34 689)
Diet low in vegetables 2709 (1274–4411) 3734 (1901–5848) 1692 (719–2947) 1529 (682–2550) 4401 (2115–6869) 5263 (2678–8079)
Diet low in whole grains 3951 (3070–4998) 6591 (5157–8019) 3216 (2490–4123) 3989 (3126–4851) 7167 (5633–8853) 10 580 (8394–12 742)
Diet low in nuts and seeds 2508 (1619–3540) 4907 (3093–6366) 1971 (1252–2911) 2745 (1704–3648) 4479 (2906–6150) 7652 (4971–9943)
Diet low in milk 241 (74–404) 350 (105–606) 192 (59–324) 263 (71–461) 433 (132–718) 613 (176–1055)
Diet high in red meat 150 (71–247) 297 (132–484) 118 (53–197) 225 (96–376) 268 (126–439) 522 (237–855)
Diet high in processed meat 289 (106–501) 517 (184–883) 264 (102–450) 386 (162–617) 553 (224–916) 903 (356–1444)
Diet high in sugar-sweetened beverages 605 (22–1487) 186 (24–1236) 376 (17–1258) 192 (20–1040) 981 (46–2549) 378 (47–1820)
Diet low in fibre 1472 (727–2256) 2762 (1307–4167) 1111 (535–1689) 1532 (732–2315) 2582 (1261–3910) 4294 (2036–6510)
Diet low in calcium 332 (244–413) 470 (347–675) 258 (173–335) 344 (242–482) 590 (438–732) 814 (603–1118)
Diet low in seafood omega-3 fatty acids 1222 (862–1759) 2456 (1692–3134) 941 (665–1436) 1288 (868–1679) 2163 (1522–3042) 3745 (2633–4789)
Diet low in polyunsaturated fatty acids 492 (232–778) 751 (331–1179) 368 (166–610) 398 (190–638) 860 (405–1332) 1150 (516–1806)
Diet high in trans fatty acids 239 (159–342) 595 (378–814) 190 (124–284) 339 (221–465) 430 (301–594) 934 (632–1252)
Diet high in sodium 6978 (4571–9388) 10 897 (7367–14 469) 5142 (3311–7122) 5934 (3838–7956) 12 120 (7899–15 991) 16 831 (11 210–21 998)
Physical inactivity and low physical activity .. 6341 (5091–7744) .. 5098 (4212–6050) .. 11 439 (9492–13 679)
Occupational risks 9750 (7143–12 888) 8775 (6511–11 597) 3732 (2599–5023) 3620 (2479–4987) 13 482 (10 005–17 268) 12 395 (9234–16 106)
Occupational carcinogens 396 (241–659) 803 (420–1220) 174 (102–300) 286 (152–450) 570 (354–907) 1089 (626–1627)
Occupational exposure to asbestos 1 (0–10) 1 (0–11) 10 (0–29) 6 (0–25) 11 (0–31) 7 (0–28)
Occupational exposure to arsenic 13 (5–26) 26 (9–48) 8 (3–17) 13 (5–24) 22 (8–42) 38 (15–70)
Occupational exposure to benzene 8 (3–15) 14 (6–25) 9 (3–18) 13 (4–26) 17 (7–31) 27 (11–50)
Occupational exposure to beryllium 1 (0–1) 2 (1–3) 0 (0–1) 1 (0–2) 1 (0–2) 2 (1–4)
Occupational exposure to cadmium 2 (1–4) 6 (2–9) 1 (1–2) 2 (1–4) 3 (2–6) 8 (4–13)
Occupational exposure to chromium 7 (4–12) 18 (9–27) 5 (3–9) 10 (5–15) 12 (7–19) 28 (17–41)
Occupational exposure to diesel engine exhaust 121 (69–206) 235 (115–362) 32 (18–58) 49 (24–77) 153 (89–248) 284 (150–428)
Occupational exposure to second-hand smoke 98 (68–157) 190 (108–259) 55 (37–95) 97 (51–138) 153 (110–227) 287 (191–382)
Occupational exposure to formaldehyde 5 (2–11) 9 (3–18) 4 (2–8) 5 (2–10) 10 (4–18) 14 (6–27)
Occupational exposure to nickel 38 (10–84) 88 (22–183) 25 (6–55) 48 (13–101) 63 (17–136) 136 (36–279)
Occupational exposure to polycyclic aromatic hydrocarbons 16 (8–30) 41 (18–67) 8 (4–15) 16 (7–28) 24 (11–42) 57 (27–94)
Occupational exposure to silica 92 (62–151) 196 (109–275) 21 (14–37) 34 (18–50) 113 (78–177) 231 (138–319)
Occupational exposure to sulphuric acid 8 (2–20) 12 (3–30) 1 (0–2) 1 (0–2) 8 (2–21) 13 (4–31)
Occupational asthmagens 111 (46–188) 82 (45–128) 70 (25–130) 54 (26–93) 181 (100–285) 137 (83–208)
Occupational particulate matter, gases, and fumes 2470 (1172–3735) 1578 (759–2405) 1041 (487–1640) 503 (227–848) 3511 (1679–5286) 2080 (966–3203)
Occupational noise 472 (263–767) 488 (280–804) 252 (138–421) 247 (141–415) 725 (410–1164) 735 (428–1216)
Occupational risk factors for injuries 3516 (1938–6185) 2538 (1435–4599) 253 (94–549) 145 (39–327) 3769 (2135–6505) 2682 (1562–4745)
Occupational low back pain 2786 (1707–4148) 3286 (2016–4876) 1941 (1115–3057) 2386 (1414–3643) 4727 (3007–6897) 5672 (3615–8227)
Sexual abuse and violence .. 422 (285–610) .. 2835 (1800–4146) .. 3258 (2175–4620)
Childhood sexual abuse .. 422 (285–610) .. 463 (303–672) .. 885 (617–1232)
Intimate partner violence .. .. .. 2485 (1479–3768) .. 2485 (1479–3768)

0 suggests no deaths or DALYs were attributable to risk factors or risk factor clusters. ..=attributable deaths or DALYs not quantified.