Table 2.
Comparison of laboratory parameters between severe and non-severe patients with COVID-19.
Variables | All patients (n = 167) |
Disease severity |
||
---|---|---|---|---|
Non-severe (n = 137) |
Severe (n = 30) |
P-value | ||
Blood routine | ||||
Leucocytes (× 10⁹ /L) | 4.99(3.85,6.25) | 5.00(3.88,6.24) | 4.62(3.49,6.83) | 0.552 |
normal | 132(79.04%) | |||
Neutrophils (× 10⁹/L) | 3.39(2.32,4.46) | 3.43(2.39,4.40) | 3.93(2.23) | 0.812 |
Increased | 14(8.38%) | 10(7.30%) | 4(13.33%) | 0.474 |
Lymphocytes (× 10⁹/L) | 1.13(0.77,1.41) | 1.17(0.86,1.42) | 0.77(0.65,1.32) | 0.006 |
Decreased | 77(46.11%) | 56(40.88%) | 21(70.00%) | 0.004 |
Blood biochemistry | ||||
Albumin(/µL) | 41.20(38.90,43.90) | 41.60(39.75,44.35) | 38.89(3.74) | 0.000 |
Decreased | 57(34.13%) | 38(27.74%) | 19(63.33%) | 0.000 |
ALT (U/L) | 23.00 (15.00,37.00) | 23.00(13.50,37.00) | 24.00(16.75,37.00) | 0.551 |
AST (U/L) | 26.00(20.00,33.00) | 25.00(19.00,33.00) | 28.00(23.00,30.25) | 0.108 |
LDH (U/L) | 233.00(201.00,281.00) | 232.00(197.50,266.50) | 291.20(84.83) | 0.002 |
Increased | 66(39.52%) | 48(35.04%) | 18(60.00%) | 0.011 |
Glucose (mmol/l) | 5.95(5.42,6.78) | 5.90(5.37,6.73) | 6.23(5.54,7.71) | 0.141 |
Creatine kinase (U/L) | 65.00(44.00,88.00) | 65.00(45.50,88.00) | 65.00(43.75,91.00) | 0.796 |
CK-MB (U/L) | 8.00(5.00,12.00) | 8.00(4.99,12.00) | 9.50(5.75,13.00) | 0.329 |
Blood urea nitrogen (mmol/L) | 3.80(3.00,4.70) | 3.70(3.05,4.70) | 4.10(2.98,5.30) | 0.191 |
Creatinine clearance(ml/min) | 64.91(16.52) | 64.01(16.43) | 74.50(53.50,80.00) | 0.135 |
Decreased | 134(80.24%) | 112(81.75%) | 22(73.33%) | 0.294 |
Coagulation function | ||||
D-dimer (mg/L) | 0.28(0.20,0.53) | 0.26(0.19,0.51) | 0.35(0.23,0.58) | 0.106 |
Fibrinogen (g/L) | 3.29(2.56,4.13) | 3.17(2.55,3.84) | 4.04(1.46) | 0.008 |
Increased | 47(28.14%) | 31(22.63%) | 16(53.33%) | 0.001 |
Other related biomarkers | ||||
Procalcitonin (ng/mL) | 0.03(0.02,0.06) | 0.03(0.02,0.05) | 0.05(0.02,0.10) | 0.101 |
Increased | 47(28.14%) | 33(24.09%) | 14(46.67%) | 0.013 |
CRP (mg/L) | 12.40(2.70,30.60) | 9.00(2.35,24.45) | 30.35(8.75,74.05) | 0.001 |
Increased | 107(64.07%) | 83(60.58%) | 24(80.00%) | 0.045 |
IL-6(pg/ml) | 17.50(5.30,36.10) | 15.40(5.05,28.90) | 36.20(16.25,59.90) | 0.001 |
Increased | 122(73.05%) | 96(70.07%) | 26(86.67%) | 0.064 |
NLR | 3.12(1.93,4.83) | 3.05(1.86,4.43) | 4.77(3.44) | 0.033 |
CD4 cell count(/µL) | 465.63(263.82) | 490.40(232.64) | 282.00(183.00,574.75) | 0.002 |
Decreased | 74(44.31%) | 55(40.15%) | 19(63.33%) | 0.021 |
CD8 cell count(/µL) | 291.00(190.00,425.00) | 316.00(234.50,452.25) | 191.00(135.75,326.50) | 0.002 |
Decreased | 41(24.55%) | 27(19.71%) | 14(46.67%) | 0.002 |
CD4/CD8 | 1.51(1.08,1.91) | 1.51(1.11,1.91) | 1.51(0.71) | 0.904 |
Notes: Data are presented as number (%) or means (standard deviation) or median (interquartile range).
P values indicate differences between severe and non-severe patients.
Abbreviation: COVID-19, Coronavirus disease-19; ALT, Alanine aminotransferase; AST, Aspartate aminotransferase; LDH, Lactic dehydrogenase; CRP, C-reactive protein; NLR, Neutrophil-to-Lymphocyte Ratio; CK-MB, creatine kinase isoenzyme-MB.