Table 2.
Thirteen selected candidates for the siRNA experiments
Selected candidate | Gene symbol | Mean ratioa) | MF annotationb) | Organelle annotationc) |
---|---|---|---|---|
Enriched proteins | ||||
Isoform A of Ras GTPase‐activating protein‐binding protein 2 | G3BP2 | 0.60±0.30 | NAB/SM | CP |
FK506‐binding protein 3 | FKBP3 | 0.61±0.20 | CHAP/ISO | N |
Isoform 2 of syntaxin‐binding protein 1 | STXBP1 | 0.64±0.17 | MT/SRM | CP/PM |
Ras GTPase‐activating protein‐binding protein 1 | G3BP1 | 0.65±0.09 | NAB/SM | CP/PM/N |
Isoform 1 of neural cell adhesion molecule L1 precursor | L1CAM | 0.70±0.12 | CA | PM |
Developmentally regulated GTP‐binding protein 1 | DRG1 | 0.72±0.06 | MFU | CP |
Staphylococcal nuclease domain‐containing protein 1 | SND1 | 0.76±0.07 | TR/NAB | G/CP/N |
Depleted proteins | ||||
Vesicle‐trafficking protein SEC22b | SEC22B | 1.43±0.03 | MT/SRM | G/ER |
Syntaxin‐8 | STX8 | 1.63±0.32 | MT/SRM | G/ER/E |
Nucleobindin‐1 precursor | NUCB1 | 1.84±0.24 | NAB/SCB | G |
C11orf59 protein | C11orf59 | 2.20±0.57 | MFU | ? |
GLG1 | GLG1 | 2.42±0.26 | SM | G |
Golgi phosphoprotein 2 | GOLM1 | 3.09±0.43 | MFU | G |
a) The mean ratio is the average ratio from three independent SILAC experiments.
b) Molecular function annotation: NAB, nucleic acid binding; SM, signaling molecule; CHAP, chaperone; ISO, isomerase; MT, membrane traffic; SRM, select regulatory molecule; CA, cell adhesion; MFU, molecular function unclassified; TR, transcription; SCB, select calcium binding.
c) CP, cytoplasm; N, nucleus; PM, plasma membrane; G, Golgi apparatus; E, endosome; ?, unknown.