Table 1. Characteristics of the Patients.*.
Characteristic | All Patients (N=393) |
Invasive Mechanical Ventilation (N=130) |
No Invasive Mechanical Ventilation (N=263) |
---|---|---|---|
Baseline and demographic | |||
Median age (IQR) — yr | 62.2 (48.6–73.7) | 64.5 (51.7–73.6) | 61.5 (47.0–75.0) |
Male — no. (%) | 238 (60.6) | 92 (70.8) | 146 (55.5) |
White race — no. (%)† | 147 (37.4) | 46 (35.4) | 101 (38.4) |
Current smoker — no. (%) | 20 (5.1) | 6 (4.6) | 14 (5.3) |
Obesity — no./total no. (%)‡ | 136/380 (35.8) | 56/129 (43.4) | 80/251 (31.9) |
Diabetes — no. (%) | 99 (25.2) | 36 (27.7) | 63 (24.0) |
Hypertension — no. (%) | 197 (50.1) | 70 (53.8) | 127 (48.3) |
Chronic obstructive pulmonary disease — no. (%) | 20 (5.1) | 7 (5.4) | 13 (4.9) |
Asthma — no. (%) | 49 (12.5) | 17 (13.1) | 32 (12.2) |
Coronary artery disease — no. (%) | 54 (13.7) | 25 (19.2) | 29 (11.0) |
On arrival in ED | |||
Fever — no./total no. (%) | 100/392 (25.5) | 45/130 (34.6) | 55/262 (21.0) |
Highest level of supplemental oxygen within first 3 hr — no. (%) | |||
None | 244 (62.1) | 40 (30.8) | 204 (77.6) |
Invasive mechanical ventilation | 19 (4.8) | 19 (14.6) | 0 |
Infiltrates on initial chest radiograph — no. (%) | 296 (75.3) | 114 (87.7) | 182 (69.2) |
During hospital stay | |||
Arrhythmia — no. (%) | 29 (7.4) | 24 (18.5) | 5 (1.9) |
Vasopressor support — no. (%) | 128 (32.6) | 124 (95.4) | 4 (1.5) |
Bacteremia — no./total no. (%) | 19/338 (5.6) | 15/126 (11.9) | 4/222 (1.8) |
New renal replacement therapy — no./total no. (%) | 18/375 (4.8) | 17/128 (13.3) | 1/247 (0.4) |
Death — no. (%) | 40 (10.2) | 19 (14.6) | 21 (8.0) |
Discharge from hospital — no. (%) | 260 (66.2) | 23 (17.7) | 237 (90.1) |
ED denotes emergency department, and IQR interquartile range.
Race was determined by the clinical team.
Obesity was defined as a body-mass index (the weight in kilograms divided by the square of the height in meters) of 30 or higher.