Table 1.
Participant characteristics and program engagement by group.
Variable | All participants (n = 53) |
Intervention (n = 25) |
Waiting-list group (n = 28) |
Statistical significance | |||
---|---|---|---|---|---|---|---|
N | % | n | % | n | % | ||
Participant pre-treatment characteristics | |||||||
Age | |||||||
Mean (SD) | 58.08 (9.59) | – | 56.72 (11.90) | – | 59.29 (6.93) | – | F1,51 = 0.94; p = 0.34 |
Range | 36–85 | – | 36–85 | – | 47–72 | – | |
Gender | |||||||
Female | 31 | 58.5 | 12 | 48.0 | 19 | 67.9 | Wald's χ2 = 2.11; p = 0.15 |
Male | 22 | 41.5 | 13 | 52.0 | 9 | 32.1 | |
Marital status | |||||||
Single/never married | 6 | 11.3 | 2 | 8.0 | 4 | 14.3 | Wald's χ2 = 0.69; p = 0.71 |
Married/common law | 42 | 79.2 | 21 | 84.0 | 21 | 75.0 | |
Separated/divorced/widowed | 5 | 9.4 | 2 | 8.0 | 3 | 10.7 | |
Children | |||||||
Yes | 46 | 86.8 | 23 | 92.0 | 23 | 82.1 | Wald's χ2 = 1.07; p = 0.30 |
No | 7 | 13.2 | 2 | 8.0 | 5 | 17.9 | |
Education | |||||||
Less than high school | 4 | 7.5 | 4 | 16.0 | 0 | – | Wald's χ2 = 0.25; p = 0.97 |
High school diploma | 8 | 15.1 | 4 | 16.0 | 4 | 14.3 | |
Post high school certificate/diploma | 16 | 30.2 | 7 | 28.0 | 9 | 32.1 | |
University education | 25 | 47.2 | 10 | 40.0 | 15 | 53.6 | |
Employment status | |||||||
Employed part-time/full time | 27 | 50.9 | 14 | 56.0 | 13 | 46.4 | Wald's χ2 = 1.36; p = 0.71 |
Unemployed | 3 | 5.7 | 2 | 8.0 | 1 | 3.6 | |
Homemaker | 2 | 3.8 | 1 | 4.0 | 1 | 3.6 | |
Student, retired, or disability | 21 | 39.6 | 8 | 32.0 | 13 | 46.4 | |
Ethnicity | |||||||
Caucasian | 50 | 94.3 | 23 | 92.0 | 27 | 96.4 | Wald's χ2 = 0.01; p = 0.99 |
Indigenous | 1 | 1.9 | 1 | 4.0 | 0 | – | |
Other | 2 | 3.8 | 1 | 4.0 | 1 | 3.6 | |
Location | |||||||
Large city (over 200,000) | 23 | 43.4 | 9 | 36.0 | 14 | 50.0 | Wald's χ2 = 2.10; p = 0.35 |
Small city | 12 | 22.6 | 5 | 20.0 | 7 | 25.0 | |
Small rural location | 18 | 34.0 | 11 | 44.0 | 7 | 25.0 | |
Physical health characteristics | |||||||
Cardiac condition | |||||||
Myocardial infarction | 39 | 73.6 | 19 | 76.0 | 20 | 71.4 | Wald's χ2 = 0.14; p = 0.71 |
Unstable angina | 14 | 26.4 | 6 | 24.0 | 8 | 28.6 | |
Months since acute coronary event | |||||||
Mean | 5.58 (6.87) | – | 5.36 (6.89) | – | 5.79 (6.97) | – | Wald's χ2 = 0.05; p = 0.82 |
Range | <1–23 | – | <1–23 | – | <1–23 | – | |
Cardiac rehabilitation | |||||||
Currently attending | 29 | 54.7 | 10 | 40.0 | 19 | 67.9 | Wald's χ2 = 4.02; p = 0.05 |
Attended in past | 18 | 34.0 | 7 | 28.0 | 11 | 39.3 | Wald's χ2 = 0.75; p = 0.39 |
Psychological component included in rehab | 5 | 9.4 | 2 | 8.0 | 3 | 10.7 | Wald's χ2 = 0.11; p = 0.74 |
Mental health characteristics | |||||||
Sought some form of mental health treatment in the past | 22 | 41.5 | 10 | 40.0 | 12 | 42.9 | Wald's χ2 = 0.04; p = 0.83 |
Infrequent use of some form of mental health treatment | 7 | 13.2 | 3 | 12.0 | 4 | 14.3 | Wald's χ2 = 0.06; p = 0.81 |
Taking psychotropic medications | 10 | 18.9 | 6 | 24.0 | 4 | 14.3 | Wald's χ2 = 0.80; p = 0.37 |
Pre-treatment GAD-7 ≥ 10 | 24 | 45.3 | 13 | 52.0 | 11 | 39.3 | Wald's χ2 = 0.86; p = 0.36 |
Pre-treatment PHQ-9 ≥ 10 | 31 | 58.5 | 17 | 68.0 | 14 | 50.0 | Wald's χ2 = 1.74; p = 0.19 |
Above clinical cut-off on GAD-7 or PHQ-9 | 33 | 62.3 | 19 | 76.0 | 14 | 50.0 | Wald's χ2 = 3.67; p = 0.06 |
Note. GAD-7 = Generalized Anxiety Disorder 7-item scale; PHQ-9 = Patient Health Questionnaire 9-item scale.