Skip to main content
. 2020 May 26;58(6):e00461-20. doi: 10.1128/JCM.00461-20

TABLE 1.

Positive rate of rN-based and rS-based ELISAs for detection of IgM and IgG in serum samples of patients at different stages after disease onset

Daysb Total no. of serum samples No. (%) of serum samples positive for antibody by ELISA
IgM
IgG
IgM and/or IgGa
rN-based rS-based P rN-based rS-based P rN-based rS-based P
Total 214 146 (68.2) 165 (77.1) 0.039 150 (70.1) 159 (74.3) 0.332 172 (80.4) 176 (82.2) 0.620
0–5 22 7 (31.8) 8 (36.4) 0.750 7 (31.8) 9 (40.9) 0.531 9 (40.9) 10 (45.5) 0.761
6–10 38 20 (52.6) 19 (50.0) 0.818 15 (39.5) 19 (50.0) 0.356 20 (52.6) 23 (60.5) 0.488
11–15 54 39 (72.2) 45 (83.3) 0.165 39 (72.2) 41 (75.9) 0.661 48 (88.9) 49 (90.7) 0.750
16–20 55 45 (81.8) 53 (96.4) 0.014 48 (87.3) 51 (92.7) 0.340 52 (94.5) 53 (96.4) 0.647
21–30 32 26 (81.3) 28 (87.5) 0.491 28 (87.5) 27 (84.4) 0.719 30 (93.8) 28 (87.5) 0.391
31–35 6 5 (83.3) 6 (100.0) 0.296 6 (100.0) 5 (83.3) 0.296 6 (100.0) 6 (100.0) NAc
>35 7 4 (57.1) 6 (85.7) 0.237 7 (100.0) 7 (100.0) N/A 7 (100.0) 7 (100.0) NA
a

IgM and/or IgG, at least a positive result detected by IgM and IgG ELISA.

b

Days, days post-disease onset.

c

NA, not available.