Table 1.
Descriptive and clinical characteristics of children with autism and healthy control children (TD).
Training set | Validation set | |||
---|---|---|---|---|
Participants | Autism (N = 30) | Control (N = 30) | Autism (N = 10) | Control (N = 10) |
Gender (male : female) | 19 : 11 | 16 : 14 | 6 : 4 | 7 : 3 |
Age (mean ± SD) | 6.5 ± 3.68 | 6.28 ± 3.25 | 6.6 ± 2.31 | 7.08 ± 2.85 |
ABC total score (mean ± SD) | 67.35 ± 14.3 | — | 56.89 ± 10.6 | — |
CARS total score (mean ± SD) | 34.5 ± 3.9 | — | 32.1 ± 2.2 | — |
ABC: Autism Behavior Checklist; CARS: Childhood Autism Rating Scale; SD: standard deviation.