Table 1.
Clinical and laboratory characteristics of 40 patients with IBD
Characteristic | IBD |
---|---|
Total (CD/UC), n | 40 (22/18) |
Sex, male/female, n | 28/12 |
Age (mean ± SD), years | 33.2±14.6 |
Disease activitya | |
Grade 1 (remission) | 17 |
Grade 2 (mild) | 15 |
Grade 3 (moderate) | 4 |
Grade 4 (severe) | 1 |
NA | 3 |
Medication | |
5-ASA, n (%) | 36 (90) |
Azathioprine, n (%) | 16 (40) |
Laboratory variables (mean ± SD) | |
Leukocyte count, cells/µL | 6,903±2,370 |
Lymphocyte count, cells/µL | 1,642±906.1 |
Hemoglobin level, g/dL | 12.7±2.38 |
Neutrophil count, cells/µL | 14,251±21,933 |
Platelet count, ×103 cells/µL | 283.4±120.6 |
Total protein level, g/dL | 5.93±7.946 |
Albumin, g/dL | 5.03±1.50 |
Creatinine, mg/dL | 4.12±13.96 |
CRP level, mg/dL | 2.61±4.00 |
ESR level, mm/h | 35.6±22.31 |
IBD, inflammatory bowel disease; CD, Crohn's disease; UC, ulcerative colitis; NA, not available; 5-ASA, 5-acetylsalicylic acid; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate.
Disease activity of Crohn's disease and ulcerative colitis was based on Crohn's Disease Activity Index (CDAI) and Mayo Clinical Index (MCI) for Assessment of Ulcerative Colitis Activity, respectively: grade 1, remission (CDAI ≥150, MCI ≤2); grade 2, mild (150≤ CDAI ≤220, 3≤ MCI ≤5); grade 3, moderate (220< CDAI ≤ 450, 6≤ MCI <10); and grade 4, severe (CDAI >450, MCI ≥10).