Table 2.
Prevalence of serum antibodies to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in the general population according to a priori defined subgroups
Variable/subgroups | Number of datasets | Number of people screened (total) | Number of seropositive people | Pooled seroprevalence % (95%CI) |
---|---|---|---|---|
Gender | ||||
Male | 29 | 145 368 | 6186 | 5.33 (4.35–6.31) |
Female | 29 | 151 790 | 6958 | 5.05 (4.06–6.04) |
Age | ||||
≤19 | 11 | 18 333 | 535 | 2.28 (1.01–3.56) |
20–49 | 15 | 96 109 | 4268 | 3.22 (1.90–4.55) |
50–64 | 15 | 75 589 | 3769 | 2.98 (1.59–4.36) |
≥65 | 12 | 41 421 | 1634 | 2.57 (1.39–3.76) |
Type of population | ||||
General | 68 | 227 428 | 6483 | 2.43 (2.16–2.70) |
General adult | 18 | 169 016 | 9201 | 5.31 (4.12–6.50) |
General children | 2 | 1821 | 162 | 8.76 (7.46–10.06) |
Serological method | ||||
LFIA | 58 | 224 922 | 10 023 | 3.95 (3.17-4.74) |
ELISA | 23 | 38 159 | 1417 | 3.53 (2.65–4.40) |
CLIA | 15 | 80 435 | 1907 | 2.73 (2.03–3.42) |
Virus neutralisation assay | 10 | 40 648 | 645 | 1.32 (0.90–1.74) |
Microsphere immunoassay | 1 | 15 101 | 1887 | 12.50 (11.97–13.03) |
Type of procedure | ||||
Commercial kit | 83 | 334 334 | 13 870 | 3.33 (2.95–3.71) |
In-house | 24 | 64 931 | 2009 | 3.63 (2.79–4.48) |
Race/ethnicity | ||||
White, non-Hispanic | 7 | 114 544 | 5662 | 3.76 (1.43–6.08) |
Black, non-Hispanic | 7 | 7287 | 649 | 9.96 (2.95–16.97) |
Brown/Hispanic | 7 | 14 347 | 1016 | 8.76 (0.01–18.65) |
Multiple race/Asian/other/unknown | 7 | 8139 | 709 | 5.78 (1.76–9.79) |
LFIA, lateral flow immunoassay; ELISA, enzyme-linked immunosorbent assay; CLIA, chemiluminescence immunoassay.