Skip to main content
. 2020 Apr 17;9(4):248–255. doi: 10.1055/s-0040-1709656

Table 2. Primary and secondary outcomes.

All ( n  = 63) CPAP ( n  = 28) HFNC ( n  = 35) p- Value
Primary treatment failure, n (%) 23 (36.5%) 10 (35.7%) 13 (37.1%) 0.88
Primary treatment duration, h (IQR) 58.17 (22–80.83) 56.12 (24.88–72.06) 67 (15.17–82.5) 0.41
Bi-level positive airway pressure, n (%) 13 (20.6%) 7 (25%) 6 (17.1%) 0.65
Intubation, n (%) 10 (15.9%) 3 (10.7%) 7 (20%) 0.49
PICU LOS, d (IQR) 5 (4–7) 5 (4–7) 5 (4–8) 0.46
Hospital LOS, d (IQR) 8 (7–12) 8 (7–11) 9 (7–12) 0.95

Abbreviations: CPAP, continuous positive airway pressure; HFNC high-flow nasal cannula; LOS, length of stay; PICU, pediatric intensive care unit.

Note: Data are mean and standard deviation (SD), median and interquartile range (IQR), or count ( n ) and percentage (%).