Skip to main content
. 2020 Nov 10;50(12):2025–2040. doi: 10.1002/eji.202048970

Table 4.

Demographics of patient participants under immunomodulatory or antiviral medication, disease severity categories and symptoms, underlying conditions and medication

Clinical data (%, n) Immunomodulatory Antiviral
Age (years) 60.21 (20–87) 51.87 (43–60)
Male (%) 31% 9 100% 12
Female (%) 69% 20 0% 0
Sample collection date 6/4/2020 ‐ 12/8/2020 6/4/2020 ‐ 12/8/2020
SARS‐CoV‐2 PCR+ 100% 100%
Seroconversion (Spike) 28% (8/29) 75% (9/12)
Seroconversion (RBD) 31% (9/29) 75% (9/12)
Disease Severity        
Asympomatic 24% 7 25% 3
Mild 14% 4 17% 2
Moderate 59% 17 58% 7
Severe 3% 1 0% 0
Symptoms      
Cough 45% 13 0% 0
Myalgia 10% 3 17% 2
Fever 41% 12 58% 7
Anosmia 7% 2 0% 0
Dyspnea 31% 9 42% 5
Diarrhea 0% 0 17% 2
Odynophagia 0% 0 0% 0
Hypogeusia 0% 0 0% 0
Headache 7% 2 17% 2
Rhinorrhea 0% 0 0% 0
Asthenia 28% 8 8% 1
Days Post Symptom onset at collection 10.96 (2‐35) 9.00 (3‐11)
PCR+ day to serum collection 6.43 (1‐13) 6.17 (1‐11)
Underlying conditions      
None 0.00% 0 0.00% 0
Chronic kidney disease 17.24% 5 25.00% 3
Diabetes 17.24% 5 16.67% 2
Hypertension 34.48% 10 16.67% 2
Heart disease 6.90% 2 0.00% 0
Alzheimer 0.00% 0 0.00% 0
Cerebrovascular disease 3.45% 1 0.00% 0
Dementia/Parkinson 17.24% 5 0.00% 0
Asthma 0.00% 0 0.00% 0
Cancer 37.93% 11 0.00% 0
COPD 0.00% 0 0.00% 0
HIV 0.00% 0 91.67% 11
SLE 6.90% 2 0.00% 0
Medication      
None 0.00% 0 0.00% 0
Midostaurin 3.45% 1 0.00% 0
Aciclovir 3.45% 1 0.00% 0
Tacrolimus 17.24% 5 0.00% 0
Prednisolone 41.38% 12 0.00% 0
Chemotherapy (Paclitaxel) 6.90% 2 0.00% 0
Methotrexate 3.45% 1 0.00% 0
Raltegravir 0.00% 0 25.00% 3
Darunavir/Cobicistat 0.00% 0 25.00% 3
Exemestane 6.90% 2 0.00% 0
Azathioprine 10.34% 3 0.00% 0
Dexamethasone 3.45% 1 0.00% 0
Tamoxifen 6.90% 2 0.00% 0
Abacavir 0.00% 0 33.33% 4
Lamivudina 0.00% 0 33.33% 4
Micofenolate 6.90% 2 0.00% 0
Entecavir 0.00% 0 8.33% 1
Dolutegravir 0.00% 0 25.00% 3