Skip to main content
. 2015 Mar;36(3):454–460. doi: 10.3174/ajnr.A4140

Table 2:

Patient characteristicsa

PD (n = 38) AP (n = 18) MSA-P (n = 12) PSP (n = 3) DLB (n = 3) HC (n = 13)
Age (yr) 61 (9) 65 (8) 63 (9) 67 (5) 69 (3) 67 (7)
Sex (M/F) 23:15 9:9 6:6 1:2 2:1 9:4
Disease duration (mo) 19.1 (14) 15.2 (12) 15.5 (11) 23.0 (20) 6.7 (7)
UPDRS-III 32.1 (12) 45.2 (11) 45.5 (12) 47.5 (13) 42.7 (11)
H&Y 1.7 (0.7) 2.6 (0.9) 2.6 (1.0) 3.0 (0) 2.3 (0.6)
MMSE 28.5 (1.6) 28.1 (1.6) 28.4 (1.4) 28.7 (0.6) 26.0 (1.0)

Note:—UPDRS-III indicates Unified Parkinson's Disease Rating Scale–III; H&Y, Hoehn and Yahr Staging Scale; MMSE, Mini-Mental State Examination.

a

Data are mean or number (SD).