Table 2.
Vaccine effectiveness against symptomatic SARS-CoV-2 infection, from the early analysis, with at least one dose and at least 14 days after administration of the first dose, and the two-dose analysis, with effectiveness by dose
Early at-least-one-dose analysis |
Two-dose analysis |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Unadjusted Analysis | ||||
1 dose: 0-13 days after 1st vaccine dose vs. unvaccinated* | 1.61 (1.07-2.44) | 0.02 | 1.89 (1.25-2.84) | <0.001 |
1 dose: ≥14 days after 1st vaccine dose vs. unvaccinated* | 0.56 (0.32-0.95) | 0.03 | 0.68 (0.38-1.21) | 0.19 |
2 doses: 0-13 days after 2nd vaccine dose vs. unvaccinated* | 0.62 (0.30-1.31) | 0.22 | ||
2 doses: ≥14 days after 2nd vaccine dose vs. unvaccinated* | 0.60 (0.25-1.40) | 0.23 | ||
Adjusted analysis | ||||
0-13 days after 1st vaccine dose vs. unvaccinated* | 1.66 (1.07-2.57) | 0.02 | 2.07 (1.34-3.21) | <0.001 |
≥14 days after 1st vaccine dose vs. unvaccinated* | 0.49 (0.28-0.87) | 0.01 | 0.62 (0.34-1.14) | 0.13 |
2 doses: 0-13 days after 2nd vaccine dose vs. unvaccinated* | 0.46 (0.20-1.04) | 0.06 | ||
2 doses: ≥14 days after 2nd vaccine dose vs. unvaccinated* | 0.63 (0.26-1.53) | 0.31 | ||
Female sex | 0.56 (0.38-0.8) | <0.001 | 0.54 (0.37-0.78) | <0.001 |
Self-reported race/skin colour† | ||||
Amarela vs. Pardo | 0.77 (0.50-1.20) | 0.25 | 0.81 (0.53-1.24) | 0.33 |
Preta vs. Pardo | 1.89 (0.41-8.80) | 0.41 | 2.06 (0.44-9.56) | 0.36 |
Branca vs. Pardo | 1.18 (0.80-1.75) | 0.41 | 109 (0.74-1.61) | 0.66 |
Occupation category | ||||
Administrative vs. Nurse | 1.10 (0.74-1.62) | 0.65 | 1.16 (0.79-1.71) | 0.45 |
Clinical vs. Nurse | 2.16 (0.82-5.69) | 0.12 | 1.95 (0.76-4.93) | 0.16 |
Other health associated vs. Nurse | 0.95 (0.60-1.52) | 0.84 | 0.95 (0.60-1.50) | 0.83 |
Other health professional vs. Nurse | 0.89 (0.53-1.51) | 0.67 | 0.92 (0.55-1.56) | 0.76 |
Prior healthcare encounters‡ | ||||
1-3 vs. 0 | 1.03 (0.75-1.41) | 0.87 | 1.09 (0.79-1.49) | 0.60 |
≥4 vs. 0 | 1.50 (0.59-3.87) | 0.40 | 2.92 (1.00-8.52) | 0.05 |
Prior positive SARS-CoV-2 test‡⁎⁎ | 0.38 (0.17-0.87) | 0.02 | 0.36 (0.17-0.79) | 0.01 |
At date of index sample collection for cases and controls
Race/skin colour as defined by the Brazilian national census bureau (Instituto Nacional de Geografia e Estatísticas) https://biblioteca.ibge.gov.br/visualizacao/livros/liv63405.pdf
From March, 2020 to the start of the study on 19 January, 2021
Defined as SARS-CoV-2 RT-PCR or antigen detection