TABLE 1.
Demographic and clinical characteristics of cohorts I and II
Healthy volunteers | Parkinson's disease patients | |||||
---|---|---|---|---|---|---|
All HV | HV with follow‐up | All PD | PD with follow‐up | |||
V1 | V1 | V2 | V1 | V1 | V2 | |
Cohort I | ||||||
Number of subjects | 41 | 32 | 32 | 99 | 79 | 79 |
Mean age (years) | 60.3 ± 9.1 | 61.6 ± 8.9 | 63.6 ± 8.9 | 62.0 ± 9.4 | 61.8 ± 9.0 | 63.8 ± 9.0 |
Male/demale | 17/24a | 11/21 | 11/21 | 66/33 | 49/30 | 49/30 |
MDS‐UPDRS‐III OFF score | 5.7 ± 5.8b | 6.1 ± 6.2 | 6.8 ± 5.8 | 30.3 ± 7.9 | 30.0 ± 7.8 | 33.3 ± 7.2 |
Mean disease duration (years) | — | — | — | 1.5 ± 1.0 | 1.5 ± 1.1 | 3.6 ± 1.1 |
Hoehn and Yahr stage | 0.1 ± 0.6b | 0.2 ± 0.6 | 0.1 ± 0.4 | 2.0 ± 0.2 | 2.0 ± 0.2 | 2.0 ± 0.1 |
Levodopa‐equivalent daily dose (mg) | — | — | — | 309.0 ± 257.9 | 320.5 ± 290.8 | 487.4 ± 268.5 |
Cohort II | ||||||
Number of subjects | 23 | — | — | 41 | 30 | 30 |
Mean age (years) | 59.7 ± 8.3 | — | — | 61.1 ± 9.4 | 60.9 ± 9.8 | 63.3 ± 9.8 |
Male/female | 12/11 | — | — | 27/14 | 20/10 | 20/10 |
MDS‐UPDRS‐III OFF scorec | — | — | — | 38.8 ± 10.8 | 37.2 ± 11.4 | — |
Mean disease duration (years) | — | — | — | 9.3 ± 3.7 | 9.1 ± 3.9 | 11.0 ± 4.3 |
Hoehn and Yahr stage | ‐ | ‐ | ‐ | 2.0 ± 0.6 | 2.0 ± 0.6 | 2.2 ± 0.3 |
Levodopa‐equivalent daily dose (mg) | ‐ | ‐ | ‐ | 761.3 ± 292.1 | 738.4 ± 274.3 | 796.4 ± 301.0 |
HV, healthy volunteers; PD, patients with Parkinson's disease.
Groups were compared using t‐test and sex was compared using Chi‐2.
Significant difference between all HV at V1 and all PD at V1 with P < 0.05.
Significant difference between all HV at V1 and all PD at V1 with P < 0.001.
MDS‐UPDRS‐III scores obtained by converting the UPDRS‐III scores.
Data represented as mean ± standard deviation.