Table 2.
Completion, Age, Gender, Medical Diagnosis, Developmental History, and Antibiotic Use.
| N | % | |
|---|---|---|
| Survey Completed By | ||
| Primary Caregiver of an Individual with Autism | 1094 | 85% |
| Adult with High-Functioning Autism 18 years or older who does not have a guardianship | 89 | 7% |
| Adult with Autism with their Mother/Father/Childhood Guardian | 39 | 3% |
| Grandparent of an Individual with Autism 1 | 58 | 5% |
| Other | 6 | 0% |
| Age of Participant | ||
| Child (under 13 years old) | 692 | 54% |
| Teenager (13–17 years old) | 274 | 21% |
| Young Adult (18–30 years old) | 202 | 16% |
| Adult (over 30 years old) | 116 | 9% |
| Gender of Participant | ||
| Male | 973 | 76% |
| Female | 305 | 24% |
| Other | 5 | 0% |
| Current Medical Diagnosis | ||
| Autism | 548 | 43% |
| Asperger’s Syndrome | 186 | 14% |
| Autism Spectrum Disorder | 289 | 22% |
| High-Functioning Autism | 148 | 12% |
| Pervasive Developmental Disorder—Not Otherwise Specified (PDD-NOS) | 76 | 6% |
| No current diagnosis, but he/she was on the autism spectrum previously | 18 | 1% |
| Other | 21 | 2% |
| Developmental History | ||
| Abnormal development from early infancy, with no major regression or plateau in development | 410 | 32% |
| Normal development, followed by a plateau in development that lasted for several months or longer | 284 | 22% |
| Normal development, followed by major regression | 278 | 22% |
| Normal development, followed by a major regression and a plateau lasting several months or longer | 168 | 13% |
| Other | 127 | 10% |
| Number of Rounds of Antibiotics during the first three years of life | ||
| Average | 9.3 | |
| Median | 3.0 | |
| None | 148 | 14% |
| 1 Round | 183 | 17% |
| 2 Rounds | 138 | 13% |
| 3 Rounds | 163 | 15% |
| 4 Rounds | 67 | 6% |
| 5 Rounds | 63 | 6% |
| 6–7 Rounds | 79 | 7% |
| 8–10 Rounds | 90 | 8% |
| 11–15 Rounds | 35 | 3% |
| 16–20 Rounds | 22 | 2% |
| 21+ Rounds | 84 | 8% |
| Severity of autism-related symptoms at age 3 | ||
| No autistic symptoms | 50 | 4% |
| Nearly normal, with only very mild symptoms | 227 | 18% |
| Mild autism | 290 | 23% |
| Moderate autism | 474 | 38% |
| Severe autism | 222 | 18% |
| Severity of autism-related symptoms currently | ||
| No autistic symptoms | 14 | 1% |
| Nearly normal, with only very mild symptoms | 200 | 16% |
| Mild autism | 390 | 31% |
| Moderate autism | 475 | 38% |
| Severe autism | 186 | 15% |
1. Grandparents were taken from those responded with “other” and noted they were grandparents. Numbers may not add up to 100% due to rounding.