Table 3. Quantitative Analysis of GABAA Receptor Subunits β2/3 and α1 in 3 and 8 Months Old Ts65Dn and 2N Mice Hippocampus1.
GABAA receptor subunit | β2/3 | α1 | β2/3/α1 ratio at 3 months | β2/3/α1 ratio at 8 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Age of mice | 3 months old | 8 months old | 3/8 months ratio | 3 months old | 8 months old | 3/8 months ratio | ||||||
|
|
|||||||||||
Statistical data | % from 2N | P value | % from 2N | P value | % from 2N | P value | % from 2N | P value | ||||
Fascia dentata, inferior blade | ||||||||||||
Inner ML | 75.1 ± 3.5 | 0.003 | 106.0 ± 14.2 | 0.458 | 0.71 | 93.9 ± 4.7 | 0.165 | 109.1 ± 6.9 | 0.356 | 0.86 | 0.80 | 0.97 |
Middle ML | 75.8 ± 2.7 | 0.001 | 105.4 ± 15.9 | 0.444 | 0.72 | 96.5 ± 4.2 | 0.294 | 112.6 ± 5.2 | 0.265 | 0.86 | 0.79 | 0.94 |
Outer ML | 67.8 ± 2.4 | 0.001 | 100.7 ± 17.1 | 0.279 | 0.67 | 97.3 ± 4.6 | 0.314 | 110.1 ± 5.6 | 0.312 | 0.88 | 0.70 | 0.91 |
Granular layer | 75.9 ± 4.6 | 0.040 | 116.2 ± 8.9 | 0.236 | 0.65 | 106.2 ± 10.3 | 0.111 | 104.6 ± 14.1 | 0.399 | 1.02 | 0.71 | 1.11 |
Fascia dentata, superior blade | ||||||||||||
Inner ML | 82.4 ± 2.1 | 0.034 | 88.1 ± 10.5 | 0.160 | 0.94 | 95.6 ± 4.5 | 0.265 | 104.6 ± 16.2 | 0.382 | 0.91 | 0.86 | 0.84 |
Middle ML | 84.7 ± 3.7 | 0.054 | 97.9 ± 13.2 | 0.295 | 0.86 | 94.3 ± 4.1 | 0.220 | 97.7 ± 15.8 | 0.280 | 0.97 | 0.90 | 1.00 |
Outer ML | 82.1 ± 3.3 | 0.059 | 95.6 ± 12.1 | 0.280 | 0.86 | 95.3 ± 5.1 | 0.214 | 98.8 ± 12.5 | 0.324 | 0.96 | 0.86 | 0.97 |
Granular layer | 81.8 ± 4.3 | 0.082 | 113.4 ± 13.1 | 0.379 | 0.72 | 114.1 ± 7.6 | 0.068 | 101.7 ± 19.5 | 0.269 | 1.12 | 0.72 | 1.11 |
Hilus, neuropil | 86.7 ± 1.5 | 0.001 | 90.1 ± 8.3 | 0.117 | 0.96 | 93.7 ± 5.9 | 0.121 | 97.5 ± 11.0 | 0.339 | 0.96 | 0.93 | 0.92 |
CA1 area of hippocampus | ||||||||||||
Stratum oriens | 87.2 ± 1.4 | 0.002 | 86.6 ± 6.5 | 0.054 | 1.01 | 92.2 ± 3.3 | 0.101 | 94.4 ± 8.4 | 0.282 | 0.98 | 0.95 | 0.92 |
Stratum pyramidale | 78.2 ± 3.1 | 0.001 | 109.5 ± 13.5 | 0.472 | 0.71 | 102.6 ± 9.6 | 0.404 | 88.2 ± 16.3 | 0.173 | 1.16 | 0.76 | 1.24 |
Stratum radiatum | 85.9 ± 1.8 | 0.006 | 94.1 ± 11.5 | 0.211 | 0.91 | 92.5 ± 6.1 | 0.101 | 84.9 ± 7.1 | 0.179 | 1.09 | 0.93 | 1.11 |
Stratum lacunosum moleculare | 74.7 ± 2.6 | 0.005 | 85.0 ± 10.6 | 0.118 | 0.88 | 85.0 ± 4.2 | 0.021 | 82.1 ± 7.5 | 0.125 | 1.04 | 0.88 | 1.04 |
The number of mice used was as follows: 2N/Ts65Dn = 3/3 for 3 months old and 3/4 for 8 months old. ML, molecular layer.
Bold type face represents significant difference of studied parameters.