Table 4. Quantitative Analysis of GABAB R1 and R2 Receptors in 3 and 11.5 Months Old Ts65Dn and 2N Mice Hippocampus1.
GABAB receptor subunit | R1 | R2 | R1/R2 ratio at 3 months | R1/R2 ratio at 11.5 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Age of mice | 3 months old | 11.5 months old | 3/11.5 months ratio | 3 months old | 11.5 months old | 3/11.5 months ratio | ||||||
|
|
|||||||||||
Statistical data | % from 2N | P value | % from 2N | P value | % from 2N | P value | % from 2N | P value | ||||
Fascia dentata, inferior blade | ||||||||||||
Inner ML | 90.9 ± 5.5 | 0.186 | 86.5 ± 4.2 | 0.1178 | 1.05 | 102.0 ± 2.9 | 0.36 | 100.4 ± 7.1 | 0.45 | 1.02 | 0.89 | 0.86 |
Middle ML | 95.5 ± 4.7 | 0.310 | 86.8 ± 4.3 | 0.1823 | 1.10 | 104.8 ± 3.0 | 0.21 | 99.0 ± 5.6 | 0.40 | 1.06 | 0.91 | 0.88 |
Outer ML | 87.2 ± 4.5 | 0.136 | 96.5 ± 5.9 | 0.3816 | 0.90 | 97.9 ± 4.0 | 0.38 | 98.1 ± 3.4 | 0.43 | 1.00 | 0.89 | 0.98 |
Granular layer | 86.3 ± 4.0 | 0.021 | 86.9 ± 3.9 | 0.0721 | 0.99 | 97.5 ± 3.7 | 0.26 | 100.5 ± 4.1 | 0.49 | 0.97 | 0.89 | 0.86 |
Fascia dentata, superior blade | ||||||||||||
Inner ML | 95.8 ± 5.8 | 0.284 | 78.6 ± 2.0 | 0.0007 | 1.22 | 101.3 ± 3.1 | 0.39 | 101.2 ± 4.5 | 0.42 | 1.00 | 0.95 | 0.78 |
Middle ML | 95.4 ± 3.7 | 0.175 | 85.3 ± 5.8 | 0.0569 | 1.12 | 107.5 ± 2.9 | 0.09 | 105.8 ± 3.7 | 0.25 | 1.02 | 0.89 | 0.81 |
Outer ML | 94.3 ± 3.3 | 0.192 | 81.1 ± 2.1 | 0.0015 | 1.16 | 105.3 ± 4.1 | 0.21 | 96.7 ± 1.9 | 0.33 | 1.09 | 0.90 | 0.84 |
Granular layer | 93.4 ± 3.5 | 0.216 | 75.6 ± 2.8 | 0.0011 | 1.24 | 99.8 ± 2.4 | 0.48 | 90.8 ± 5.8 | 0.17 | 1.10 | 0.94 | 0.83 |
Hilus, neuropil | 79.9 ± 6.3 | 0.068 | 62.6 ± 2.4 | 0.0002 | 1.28 | 86.4 ± 10.4 | 0.11 | 89.5 ± 9.2 | 0.19 | 0.96 | 0.93 | 0.70 |
CA1 area of hippocampus | ||||||||||||
Stratum oriens | 95.6 ± 3.2 | 0.285 | 81.3 ± 3.7 | 0.0141 | 1.17 | 101.5 ± 2.5 | 0.36 | 106.9 ± 6.2 | 0.19 | 0.95 | 0.94 | 0.76 |
Stratum pyramidale | 92.6 ± 3.2 | 0.119 | 77.4 ± 6.5 | 0.0109 | 1.20 | 99.4 ± 1.0 | 0.41 | 97.7 ± 4.3 | 0.39 | 1.02 | 0.93 | 0.79 |
Stratum radiatum | 100.9 ± 2.8 | 0.453 | 82.0 ± 4.3 | 0.0363 | 1.23 | 101.5 ± 2.5 | 0.40 | 91.7 ± 3.5 | 0.09 | 1.11 | 1.00 | 0.89 |
Stratum lacunosum moleculare | 94.5 ± 3.2 | 0.202 | 66.4 ± 6.4 | 0.0053 | 1.42 | 95.1 ± 5.6 | 0.30 | 89.1 ± 5.7 | 0.13 | 1.07 | 0.99 | 0.74 |
The number of mice used was as follows: 2N/Ts65Dn = 5/5 for each age. ML, molecular layer.
Bold type face represents significant difference of studied parameters