Skip to main content
. 2021 Oct 1;12:705407. doi: 10.3389/fneur.2021.705407

Table 1.

PASADENA; MAO-B inhibitor-treated vs. treatment-naïve patients, and PASADENA (all patients) vs. PPMI.

PASADENA MAO-B inhibitor-treated patients
(n = 115)
PASADENA Treatment-naïve patients
(n = 201)
SMD (CI) PASADENA
All patients (n = 316)
PPMI
PD patients (n = 336)
SMD (CI)
Age, years mean (SD) 58.2 (9.00) 60.8 (9.00) −0.290* (−0.520, −0.059) 59.90 (9.10) 61.30 (9.69) 0.166 (0.012, 0.320)
Gender Male, n (%) 74 (64.3) 139 (69.2) −0.048 (−0.156, 0.060) 213 (67.4) 220 (65.5) −0.019 (−0.092, 0.053)
Years of education, mean (SD) 16.39 (5.20) 15.22 (4.80) 0.234 (0.006, 0.467) 15.65 (4.99) 15.53 (3.03) −0.029 (−0.183, 0.125)
Time from diagnosis, months mean (SD) 11.96 (6.10) 9.06 (6.50) 0.461* (0.225, 0.689) 10.11 (6.50) 6.44 (6.30) −0.573* (−0.730, −0.417)
H&Y Stage II, n (%) 83 (72.2) 155 (77.1) −0.049 (−0.150, 0.051) 238 (75.3) 197 (59.0) −0.167 (−0.238, −0.096)
RBDSQ (SD) 3.51 (2.65) 3.43 (2.75) 0.031 (−0.199, 0.260) 3.46 (2.71) 4.14 (2.69) 0.250 (0.095, 0.405)
DaT-SPECT contralateral putamen (SD) 0.81 (0.24) 0.78 (0.25) −0.102 (−0.331, 0.128) 0.80 (0.25) 0.68 (0.27) −0.445* (−0.601, −0.289)
DaT-SPECT ipsilateral putamen (SD) 1.02 (0.30) 1.09 (0.33) −0.194 (−0.421, 0.038) 1.06 (0.32) 0.96 (0.39) −0.285* (−0.439, −0.129)
MoCA (SD) 28.27 (1.96) 27.65 (2.04) 0.309* (0.076, 0.539) 27.87 (2.03) 27.24 (2.29) −0.291* (−0.446, −0.136)
SCOPA-AUT (SD) 7.71 (4.82) 8.25 (6.16) −0.096 (−0.323, 0.136) 8.05 (5.71) 9.75 (6.23) 0.284* (0.128, 0.439)
MDS-UPDRS sum of Parts I + II + III, mean (SD) 30.21 (11.96) 32.10 (13.20) −0.150 (−0.378, 0.081) 31.41 (12.78) 32.63 (13.04) 0.094 (−0.059, 0.248)
MDS-UPDRS Part I, mean (SD) 4.49 (3.40) 4.68 (4.06) −0.051 (−0.279, 0.180) 4.61 (3.83) 5.60 (3.93) 0.255* (0.100, 0.409)
MDS-UPDRS Part IA, mean (SD) 0.96 (1.54) 1.27 (1.67) −0.195 (−0.422, 0.037) 1.16 (1.62) 1.27 (1.57) 0.071 (−0.083, 0.224)
MDS-UPDRS Part IB, mean (SD) 3.53 (2.50) 3.14 (2.93) 0.045 (−0.185, 0.273) 3.45 (2.78) 4.33 (3.10) 0.297* (0.142, 0.451)
MDS-UPDRS Part II, mean (SD) 5.19 (3.90) 5.41 (4.13) −0.055 (−0.284, 0.174) 5.33 (4.04) 6.12 (4.20) 0.190 (0.036, 0.344)
MDS-UPDRS Part III, mean (SD) 20.53 (8.81) 22.01 (9.09) −0.165 (−0.394, 0.065) 21.47 (9.00) 20.92 (8.88) −0.062 (−0.216, 0.092)
MDS-UPDRS Part III Axial Symptoms, mean (SD) 0.77 (0.50) 0.78 (0.57) −0.004 (−0.233, 0.225) 0.78 (0.54) 0.68 (0.71) −0.153 (−0.307, 0.001)
MDS-UPDRS Part III Bradykinesia, mean (SD) 9.91 (5.60) 10.48 (5.49) −0.102 (−0.331, 0.127) 10.27 (5.53) 10.60 (5.60) 0.059 (−0.095, 0.212)
MDS-UPDRS Part III Rigidity, mean (SD) 3.90 (2.58) 4.17 (2.83) −0.103 (−0.331, 0.128) 4.07 (2.74) 3.86 (2.61) −0.078 (−0.232, 0.075)
MDS-UPDRS Part III Resting Tremors, mean (SD) 2.71 (2.77) 3.12 (2.74) −0.147 (−0.377, 0.082) 2.97 (2.75) 2.58 (2.42) −0.151 (−0.305, 0.003)

Demographics and baseline disease characteristics compared using the SMD.

*

Indicates not balanced covariates (>0.25 SMD).

For binary variables the table shows the difference in proportions.

Part III subscores are defined as: Bradykinesia (sum of item 3.4, finger tapping; item 3.5, hand movements; item 3.6, pronation-supination movements of hands; item 3.7, toe tapping; item 3.8, leg agility; item 3.9, arising from chair; item 3.13, posture; and item 3.14, body bradykinesia); Rigidity (sum of item 3.3. [Neck, Upper Limbs and Lower Limbs]); Resting tremors (sum of item 3.17, rest tremor amplitude [Lip/Jaw, Upper Limbs and Lower Limbs] and Item 3.18, constancy of tremor); and axial symptoms (sum of item 3.10, gait; item 3.11, freezing of gait; and item 3.12, postural stability). CI, confidence interval; DaT-SPECT, dopamine transporter with single-photon emission computerized tomography; H&Y, Hoehn and Yahr; MAO-B, monoamine oxidase B; MDS-UPDRS, Movement Disorders Society—Unified Parkinson's Disease Rating Scale; MoCA, Montreal Cognitive Assessment; PD, Parkinson's disease; PPMI, Parkinson's Progression Markers Initiative; RBDSQ, Rapid Eye Movement Sleep Behavior Disorder Screening Questionnaire; SCOPA-AUT, Scales for Outcomes in Parkinson's Disease—Autonomic Dysfunction; SD, standard deviation; SMD, standardized mean difference.