Skip to main content
. 2021 Jun;147(6):e2020039115. doi: 10.1542/peds.2020-039115

TABLE 1.

Cohort Demographics

Variable Main Analysis: Primary Bronchiolitis Diagnoses Sensitivity: All Bronchiolitis Diagnoses Sensitivity: APR-DRG v32 Bronchiolitisa
No. unique admissions, n (%) 203 859 (100) 292 390 (100) 195 233 (100)
No. unique patients 185 658 257 167 179 339
Age
 Median age (IQR), mo 5 (2–11) 5 (2–12) 5 (2–11)
Sex, n (%)
 Male 119 393 (58.57) 171 050 (58.5) 114 183 (58.49)
Race, n (%)
 White 112 658 (55.26) 160 872 (55.02) 108 104 (55.37)
 Black 40 819 (20.02) 60 172 (20.58) 38 400 (19.67)
 Asian American 6170 (3.03) 9083 (3.11) 5973 (3.06)
 American Indian 1554 (0.76) 2407 (0.82) 1496 (0.77)
 Pacific islander 1690 (0.83) 2417 (0.83) 1615 (0.83)
 Other race 34 251 (16.8) 47 047 (16.09) 33 068 (16.94)
Ethnicity, n (%)
 Hispanic 49 064 (24.07) 71 509 (24.46) 47 495 (24.33)
Insurance, n (%)
 Commercial insurance 64 361 (31.57) 91 037 (31.14) 62 523 (32.02)
 Government insurance 132 268 (64.88) 190 514 (65.16) 125 700 (64.38)
 Other insurance 7230 (3.55) 10 839 (3.71) 7010 (3.59)
Complex chronic conditions, n (%)
 Complex chronic condition 36 186 (17.75) 61 846 (21.15) 28 601 (14.65)
 Cardiovascular condition 12 038 (5.91) 21 818 (7.46) 9801 (5.02)
 Gastrointestinal condition 7905 (3.88) 15 093 (5.16) 6177 (3.16)
 Hematologic or immunologic condition 2621 (1.29) 4721 (1.61) 2459 (1.26)
 Malignancy 745 (0.37) 1688 (0.58) 657 (0.34)
 Metabolic condition 1844 (0.9) 4000 (1.37) 1476 (0.76)
 Neurologic condition 4174 (2.05) 8300 (2.84) 3379 (1.73)
 Genetic condition 7884 (3.87) 13 368 (4.57) 7203 (3.69)
 Premature or neonatal condition 7676 (3.77) 13 808 (4.72) 2151 (1.1)
 Renal condition 1824 (0.89) 3479 (1.19) 1560 (0.8)
 Respiratory condition 6201 (3.04) 11 644 (3.98) 4870 (2.49)
 Technology dependent 10 263 (5.03) 18 591 (6.36) 7898 (4.05)
 Transplant recipient 131 (0.06) 330 (0.11) 134 (0.07)
Admission characteristics
 Median hospital length of stay in days (IQR) 3 (2–4) 3 (2–5) 2 (2–4)
 Admitted to ICU, n (%) 39 422 (19.34) 80 156 (27.41) 33 981 (17.41)
 Highest support of invasive ventilation, n (%) 6751 (3.31) 19 792 (6.77) 2251 (1.15)
 Highest support of NIV, n (%) 9983 (4.9) 19 427 (6.64) 9470 (4.85)
 No ventilatory support, n (%) 187 125 (91.79) 253 171 (86.59) 183 512 (94)
 Received ECMO, n (%) 113 (0.06) 537 (0.18) 1 (0)
Cost of care
 Median cost (IQR) 5224 (3120–9365) 6119 (3506–11 883) 5034 (3053.75–8727)
 Median abstracted charge (IQR) 15 462 (9285–28 318) 18 384 (10 440–36 248.25) 14 943 (9082–26 269)
 Median CMS adjusted cost (IQR) 5118 (3070–9142) 6022.5 (3455–11696) 4926 (3000–8501)
 Median CMS adjusted abstracted charge (IQR) 15 132 (9131–27512.25) 18 072 (10 334–35 567) 14 599 (8925–25 599)
Survival, n (%)
 Survived to discharge 203 725 (99.93) 291 791 (99.8) 195 173 (99.97)

ECMO, extracorporeal membrane oxygenation.

a

3M APG-DRG (version 32) “Bronchiolitis and RSV Pneumonia” (group 138).