TABLE 4.
Abundances of various phylogenetic groups in the North Sea as determined by FISH
Datea collected | Total cell concn (105 ml−1) | % Detected by DAPI staining and probe:
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUB338 | ALF968 | GAM42a | CF319a | G Rb | ALT1413 | SAR86-1249 | G V | OCE232 | PSA184 | NOR1-56 | NOR2-1453 | SPH120 | ||
11.02.98 | 1.2 | 58.9 | 24.8 | 5.9 | 17.5 | 3.0 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
20.08.98 | 8.0 | 71.4 | 15.1 | 9.2 | 30.3 | 9.2 | <1 | 10.2 | <1 | NDb | ND | <1 | <1 | <1 |
12.09.97 | 10.5 | 60.3 | 23.7 | 8.0 | 25.0 | 4.7 | <1 | 1.7 | 1.0 | <1 | <1 | <1 | <1 | <1 |
13.11.97 | 3.5 | 31.2 | 2.9 | 6.3 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
The day, month, and year are reported.
ND, not determined.