TABLE 1.
Protein, lactoferrin, and elastase content of PMN fractionsa
PMN fraction | Concn (mean ± SEb)
|
||
---|---|---|---|
Protein (μg/ml) | Lactoferrin (ng/mg of total protein) | Elastase (μg/mg of total protein) | |
Cytoplasm | 3,136.5 ± 3.6 | 1.42 ± 0.1 | 0.03 ± 0.0 |
Mixc | 432.1 ± 1.5 | 15.99 ± 0.0 | 1.63 ± 0.2 |
Secondary granule | 587.8 ± 2.9 | 166.55 ± 1.3 | 7.69 ± 3.4 |
Primary granule | 661.3 ± 1.8 | 24.91 ± 29.2 | 98.08 ± 2.1 |
PMN were isolated, disrupted by nitrogen cavitation, and separated by discontinuous Percoll gradient fractionation. Fractions were then analyzed for protein content, the secondary granule marker lactoferrin, and the primary granule marker elastase as described in Materials and Methods.
For three nitrogen cavitations from three healthy donors.
Impure fraction containing granules from both primary and secondary fractions.